Gold rates are subject to volatility all across the world. Since the yellow metal acts as a hedge against spiking inflation, people keep a check on the prices.
The gold rate in Delhi has been seeing some momentum, since 2021 beginning. Indian markets got kicked on a positive note with Sensex crossing 60,000 for the first time.
While Nifty is around 17,900 this morning, Friday. Realty and IT indices were up 2 per cent each, while the metal index was down 1 per cent.
CLICK HERE TO READ MORE BUSINESS NEWS
We, at The Vocal News, bring you the latest gold rates for the cities of Delhi, Mumbai and Kolkata.
22-carat Gold rates per gram in Delhi today
1 Gram | Rs 4,574 |
8 Gram | Rs 36,592 |
10 Gram | Rs 45,740 |
100 Gram | Rs 4,57,400 |
24-carat Gold rates per gram in Delhi today
1 Gram | Rs 4,989 |
8 Gram | Rs 39,912 |
10 Gram | Rs 49,890 |
100 Gram | Rs 4,98,900 |
22-carat Gold rates per gram in Mumbai today
1 Gram | Rs 4,529 |
8 Gram | Rs 36,232 |
10 Gram | Rs 45,290 |
100 Gram | Rs 4,52,900 |
24-carat Gold rates per gram in Mumbai today
1 Gram | Rs 4,629 |
8 Gram | Rs 37,032 |
10 Gram | Rs 46,290 |
100 Gram | Rs 4,62,900 |
22-carat Gold rates per gram in Kolkata today
1 Gram | Rs 4,589 |
8 Gram | Rs 36,712 |
10 Gram | Rs 45,890 |
100 Gram | Rs 4,58,900 |
24-carat Gold rates per gram in Kolkata today
1 Gram | Rs 4,859 |
8 Gram | Rs 38,872 |
10 Gram | Rs 48,590 |
100 Gram | Rs 4,85,900 |
ALSO READ |