Gold prices are known for volatility from time to time, in India and worldwide. Also, the yellow metal acts as a hedge against spiking inflation; people keep a check on the rates.
The gold rate in Delhi has been seeing some momentum, since 2021 beginning.
Gold, for various reasons, may not be a favourite in the last few years. The prices have also moved in a tight range.
CLICK HERE TO READ MORE BUSINESS NEWS
We, at The Vocal News, bring you the latest gold rates for the cities of Delhi, Mumbai and Kolkata.
22-carat Gold rates per gram in Delhi today
1 Gram | Rs 4,535 |
8 Gram | Rs 36,280 |
10 Gram | Rs 45,350 |
100 Gram | Rs 4,53,500 |
24-carat Gold rates per gram in Delhi today
1 Gram | Rs 4,948 |
8 Gram | Rs 39,584 |
10 Gram | Rs 49,480 |
100 Gram | Rs 4,94,800 |
22-carat Gold rates per gram in Mumbai today
1 Gram | Rs 4,510 |
8 Gram | Rs 36,080 |
10 Gram | Rs 45,100 |
100 Gram | Rs 4,51,000 |
24-carat Gold rates per gram in Mumbai today
1 Gram | Rs 4,610 |
8 Gram | Rs 36,880 |
10 Gram | Rs 45,100 |
100 Gram | Rs 4,51,000 |
22-carat Gold rates per gram in Kolkata today
1 Gram | Rs 4,555 |
8 Gram | Rs 35,440 |
10 Gram | Rs 45,550 |
100 Gram | Rs 4,55,500 |
24-carat Gold rates per gram in Kolkata today
1 Gram | Rs 4,825 |
8 Gram | Rs 38,600 |
10 Gram | Rs 48,250 |
100 Gram | Rs 4,82,500 |
YOU MAY ALSO WATCH:
ALSO READ | Ratan Tata To Elon Musk: First Jobs Of Top Billionaires Will Leave You Shocked