Gold Silver Price Today : Check Gold Prices in India Today, 22K Gold ₹6,886, 24K Gold ₹7,512, Silver ₹92.60
For 24-karat gold (999 gold), the rate is ₹7,512 per gram, also increasing by ₹1. Gold has proven to be a robust hedge against inflation, drawing more attention from investors as a key asset for financial security.
Today, the price of 22-karat gold in India stands at ₹6,886 per gram, showing a slight increase of ₹1 compared to yesterday. For 24-karat gold (999 gold), the rate is ₹7,512 per gram, also increasing by ₹1. Gold has proven to be a robust hedge against inflation, drawing more attention from investors as a key asset for financial security.
Gold Silver Price Today: 22 Karat Gold Price Per Gram in India
- 1 Gram: ₹6,886 (Yesterday: ₹6,885) – Just ₹1 up!
- 10 Grams: ₹68,860 (Yesterday: ₹68,850) – A ₹10 rise!
- 100 Grams: ₹6,88,600 (Yesterday: ₹6,88,500) – ₹100 more in your pocket!
Gold Silver Price Today: 24 Karat Gold Price Per Gram in India:
- 1 Gram: ₹7,512 (Yesterday: ₹7,511) – A ₹1 jump!
- 10 Grams: ₹75,120 (Yesterday: ₹75,110) – ₹10 extra in your stash!
- 100 Grams: ₹7,51,200 (Yesterday: ₹7,51,100) – ₹100 more for the big spenders!
Gold Silver Price Today: 18 Karat Gold Price Per Gram in India
- 1 Gram: ₹5,634 (Yesterday: ₹5,633) – ₹1 increase, grab it now!
- 10 Grams: ₹56,340 (Yesterday: ₹56,330) – ₹10 boost for the gold lovers!
- 100 Grams: ₹5,63,400 (Yesterday: ₹5,63,300) – ₹100 more for the big buyers!
Gold Silver Price Today: City-wise Gold Rates (1 gram)
- Chennai: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,641
- Mumbai: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Delhi: 22K ₹6,901 | 24K ₹7,527 | 18K ₹5,647
- Kolkata: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Bangalore: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Hyderabad: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Kerala: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Pune: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Vadodara: 22K ₹6,891 | 24K ₹7,517 | 18K ₹5,638
- Ahmedabad: 22K ₹6,891 | 24K ₹7,517 | 18K ₹5,638
- Jaipur: 22K ₹6,901 | 24K ₹7,527 | 18K ₹5,647
- Lucknow: 22K ₹6,901 | 24K ₹7,527 | 18K ₹5,647
- Coimbatore: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,641
- Madurai: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,641
- Vijayawada: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Patna: 22K ₹6,891 | 24K ₹7,517 | 18K ₹5,638
- Nagpur: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Chandigarh: 22K ₹6,901 | 24K ₹7,527 | 18K ₹5,647
- Surat: 22K ₹6,891 | 24K ₹7,517 | 18K ₹5,638
- Bhubaneswar: 22K ₹6,889 | 24K ₹7,512 | 18K ₹5,637
- Mangalore: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Visakhapatnam: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Nashik: 22K ₹6,889 | 24K ₹7,515 | 18K ₹5,637
- Mysore: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Salem: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,641
- Rajkot: 22K ₹6,891 | 24K ₹7,517 | 18K ₹5,638
- Trichy: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,641
- Ayodhya: 22K ₹6,901 | 24K ₹7,527 | 18K ₹5,647
- Cuttack: 22K ₹6,889 | 24K ₹7,512 | 18K ₹5,637
- Davanagere: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Bellary: 22K ₹6,886 | 24K ₹7,512 | 18K ₹5,634
- Gurgaon: 22K ₹6,901 | 24K ₹7,527 | 18K ₹5,647
- Ghaziabad: 22K ₹6,901 | 24K ₹7,527 | 18K ₹5,647
- Noida: 22K ₹6,901 | 24K ₹7,527 | 18K ₹5,647
Gold Silver Price Today: Silver Price Update
Today, the silver price in India is ₹92.60 per gram, which has increased by ₹0.10 compared to yesterday. The rate per kilogram now stands at ₹92,600, up by ₹100.
- 1 Gram: ₹92.60 (Yesterday: ₹92.50) – Up by ₹0.10!
- 10 Grams: ₹926 (Yesterday: ₹925) – ₹1 extra in your silver stash!
- 100 Grams: ₹9,260 (Yesterday: ₹9,250) – ₹10 more shining bright!
- 1 Kilogram: ₹92,600 (Yesterday: ₹92,500) – ₹100 hike for the big investors!