Gold and Silver Price: What’s Hot and What’s Not Today! | Check Now
The price of gold in India today is ₹6,660 per gram for 22 karat gold and ₹7,265 per gram for 24 karat gold (also known as 999 gold). Over the years, gold has proven to be a strong hedge against inflation. Investors are now viewing gold as an important investment, helping to keep their portfolios safe and balanced. This information has been updated by GoodReturns (OneIndia Money) based on data sourced from reputed jewelers across the country. Please note that this information is provided solely for the informational purposes of our readers. Knowing these gold rates can help investors make timely decisions and secure their financial goals.
Gold Price Today: Per Gram Prices
Purity of Gold | Today's Price (₹/Gram) | Yesterday's Price (₹/Gram) | Change (₹) |
---|---|---|---|
22 Karat Gold | ₹ 6,675 | ₹ 6,711 | -20 |
24 Karat Gold | ₹ 7,280 | ₹ 7,321 | -17 |
18 Karat Gold | ₹ 5,462 | ₹ 5,491 | -16 |
22 Carat, 24 Carat, and 18 Carat Gold Price Today
Quantity (in Grams) | 22 Karat Gold (₹) | 24 Karat Gold (₹) | 18 Karat Gold (₹) |
---|---|---|---|
1 | ₹ 6,675 | ₹ 7,265 | ₹ 5,449 |
8 | ₹ 53,400 | ₹ 58,120 | ₹ 43,592 |
10 | ₹ 66,750 | ₹ 72,650 | ₹ 54,490 |
100 | ₹ 6,67,500 | ₹ 7,26,500 | ₹ 5,44,900 |
Gold Price Today: Rates in Major Cities
City | 22 Karat Gold (₹/Gram) | 24 Karat Gold (₹/Gram) | 18 Karat Gold (₹/Gram) | |
---|---|---|---|---|
Chennai | ₹ 6,660 | ₹ 7,265 | ₹ 5,456 | |
Kolkata | ₹ 6,660 | ₹ 7,265 | ₹ 5,449 | |
Bangalore | ₹ 6,660 | ₹ 7,265 | ₹ 5,449 | |
Hyderabad | ₹ 6,660 | ₹ 7,265 | ₹ 5,449 | |
Kerala | ₹ 6,660 | ₹ 7,265 | ₹ 5,449 | |
Mumbai | ₹ 6,660 | ₹ 7,265 | ₹ 5,449 | |
Delhi | ₹ 6,675 | ₹ 7,280 | ₹ 5,462 | |
Pune | ₹ 6,660 | ₹ 7,265 | ₹ 5,449 | |
Ahmedabad | ₹ 6,665 | ₹ 7,270 | ₹ 5,453 | |
Jaipur | ₹ 6,694 | ₹ 7,296 | ₹ 5,477 | |
Lucknow | ₹ 6,694 | ₹ 7,296 | ₹ 5,477 | |
Patna | ₹ 6,684 | ₹ 7,291 | ₹ 5,469 | |
Chandigarh | ₹ 6,694 | ₹ 7,296 | ₹ 5,477 | |
Ayodhya | ₹ 6,694 | ₹ 7,296 | ₹ 5,477 | |
Gurgaon | ₹ 6,675 | ₹ 7,280 | ₹ 5,462 | |
Ghaziabad | ₹ 6,675 | ₹ 7,280 | ₹ 5,462 | |
Noida | ₹ 6,675 | ₹ 7,280 | ₹ 5,462 |
Silver Price Today: Find Out How Much Your Treasure Has Gained or Lost!
The price of silver today is ₹ 86.70 per gram and ₹ 86,700 per kilogram. Silver prices in India are determined by international market rates, which can fluctuate either way. Additionally, the exchange rate between the Indian rupee and the US dollar also plays a significant role in determining the price of silver. If the rupee weakens against the dollar while international silver prices remain stable, the cost of silver in India will rise. Investors consider these factors when deciding to invest in silver to ensure the safety of their investments. By knowing today’s updated rates, you can make informed investment decisions and secure your financial goals. This information is based on current silver prices and is provided solely for informational purposes.
Silver Price Today: Per Gram Prices
Gram | Today's Price | Yesterday's Price | Change |
---|---|---|---|
1 | ₹ 86.70 | ₹ 87 | -0.30 |
8 | ₹ 693.60 | ₹ 696 | -2.40 |
10 | ₹ 867 | ₹ 870 | -3 |
100 | ₹ 8,670 | ₹ 8,700 | -30 |
1000 | ₹ 86,700 | ₹ 87,000 | -300 |