Gold Price Today: Gold Glows, Silver Sparkles...Gold & Silver Price Alert! | Read Now
Gold Price Today
Gold Price Today: The price of gold in India today is ₹6,695 per gram for 22 karat gold and ₹7,304 per gram for 24 karat gold (also called 999 gold). Gold has consistently been a reliable hedge against inflation, and investors continue to view it as a crucial investment. As market volatility increases, people tend to see gold as a strong and safe investment option. Given the rising prices, investors are keen to include gold in their portfolios. Below are today's gold prices, sourced from reputed jewelers across the country. This information is provided purely for informational purposes to help you stay updated on the daily fluctuations in the gold market.
Gold Price Today: Per Gram Prices
Gold Purity | Today's Price (₹/gram) | Yesterday's Price (₹/gram) | Change (₹) |
---|---|---|---|
22 Karat Gold | ₹ 6,695 | ₹ 6,695 | 0 |
24 Karat Gold | ₹ 7,304 | ₹ 7,304 | 0 |
18 Karat Gold | ₹ 5,478 | ₹ 5,478 | 0 |
22 Carat, 24 Carat, and 18 Carat Gold Price Today
Quantity (in grams) | 22 Karat Gold (₹) | 24 Karat Gold (₹) | 18 Karat Gold (₹) |
---|---|---|---|
1 | ₹ 6,695 | ₹ 7,304 | ₹ 5,478 |
8 | ₹ 53,560 | ₹ 58,432 | ₹ 43,824 |
10 | ₹ 66,950 | ₹ 73,040 | ₹ 54,780 |
100 | ₹ 6,69,500 | ₹ 7,30,400 | ₹ 5,47,800 |
Gold Price Today: Prices in Major Cities
City | 22 Karat Gold (₹/gram) | 24 Karat Gold (₹/gram) | 18 Karat Gold (₹/gram) |
---|---|---|---|
Chennai | ₹ 6,695 | ₹ 7,304 | ₹ 5,478 |
Kolkata | ₹ 6,695 | ₹ 7,304 | ₹ 5,478 |
Bangalore | ₹ 6,695 | ₹ 7,304 | ₹ 5,478 |
Hyderabad | ₹ 6,695 | ₹ 7,304 | ₹ 5,478 |
Kerala | ₹ 6,695 | ₹ 7,304 | ₹ 5,478 |
Mumbai | ₹ 6,695 | ₹ 7,304 | ₹ 5,478 |
Delhi | ₹ 6,710 | ₹ 7,319 | ₹ 5,490 |
Pune | ₹ 6,695 | ₹ 7,304 | ₹ 5,478 |
Ahmedabad | ₹ 6,700 | ₹ 7,309 | ₹ 5,482 |
Jaipur | ₹ 6,710 | ₹ 7,319 | ₹ 5,490 |
Lucknow | ₹ 6,710 | ₹ 7,319 | ₹ 5,490 |
Patna | ₹ 6,700 | ₹ 7,309 | ₹ 5,482 |
Chandigarh | ₹ 6,710 | ₹ 7,319 | ₹ 5,490 |
Ayodhya | ₹ 6,710 | ₹ 7,319 | ₹ 5,490 |
Gurgaon | ₹ 6,710 | ₹ 7,319 | ₹ 5,490 |
Ghaziabad | ₹ 6,710 | ₹ 7,319 | ₹ 5,490 |
Noida | ₹ 6,710 | ₹ 7,319 | ₹ 5,490 |
Silver Price Today
The price of silver in India today is ₹88 per gram and ₹88,000 per kilogram. Silver prices in India are determined by international market trends, which can fluctuate in either direction. Additionally, the price of silver is significantly influenced by the movement of the rupee against the dollar. If the rupee depreciates against the dollar while international silver prices remain stable, silver becomes more expensive in India. This information is crucial for investors, as silver has long been considered a safe investment. Below are today's silver prices, sourced from reputable sources. This information is provided purely for informational purposes to help you stay updated on the daily fluctuations in the silver market.
Silver Price Today: Per Gram Prices
Quantity (in grams) | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) |
---|---|---|---|
1 | ₹ 88 | ₹ 88 | 0 |
8 | ₹ 704 | ₹ 704 | 0 |
10 | ₹ 880 | ₹ 880 | 0 |
100 | ₹ 8,800 | ₹ 8,800 | 0 |
1000 | ₹ 88,000 | ₹ 88,000 | 0 |