Today's Gold Price: Gold Prices in India Rise Slightly on 22nd August 2024 | Check Now
Gold prices in India have seen a slight increase on 22nd August 2024. The price for 22K gold is ₹ 6,711 per gram, 24K gold is ₹ 7,321 per gram, and 18K gold is ₹ 5,491 per gram. This minor hike reflects an increase of ₹ 1 per gram across all categories compared to yesterday. Major cities like Delhi, Mumbai, and Chennai reflect similar trends in gold rates.
Gold continues to be a favored investment in India, known for its ability to hedge against inflation and economic uncertainties. As of 22nd August 2024, gold prices in India have seen a minor increase, reflecting global market trends. Whether you're an investor or purchasing for personal use, staying updated on gold prices is essential.
This report provides a clear breakdown of the current gold rates per gram for 22K, 24K, and 18K gold, along with prices in major Indian cities like Delhi, Mumbai, and Chennai. The information is sourced from reputed jewellers and is updated daily to ensure accuracy. Please note that prices can vary slightly across different regions and are subject to market changes, so it's recommended to confirm rates with your local jeweller before making any purchases.
Gold Rates Per Gram in India
Gold Purity | Price Today (₹/gram) | Price Yesterday (₹/gram) | Change (₹) |
---|---|---|---|
22K Gold | ₹ 6,711 | ₹ 6,710 | +1 |
24K Gold | ₹ 7,321 | ₹ 7,320 | +1 |
18K Gold | ₹ 5,491 | ₹ 5,490 | +1 |
Gold Prices for Different Quantities
Quantity (Grams) | 22K Gold (₹) | 24K Gold (₹) | 18K Gold (₹) |
---|---|---|---|
1 | ₹ 6,711 | ₹ 7,321 | ₹ 5,491 |
8 | ₹ 53,688 | ₹ 58,568 | ₹ 43,928 |
10 | ₹ 67,110 | ₹ 73,210 | ₹ 54,910 |
100 | ₹ 6,71,100 | ₹ 7,32,100 | ₹ 5,49,100 |
Gold Rates in Major Cities
City | 22K Gold (₹/gram) | 24K Gold (₹/gram) | 18K Gold (₹/gram) |
---|---|---|---|
Chennai | ₹ 6,711 | ₹ 7,321 | ₹ 5,497 |
Mumbai | ₹ 6,711 | ₹ 7,321 | ₹ 5,491 |
Delhi | ₹ 6,726 | ₹ 7,336 | ₹ 5,503 |
Kolkata | ₹ 6,711 | ₹ 7,321 | ₹ 5,491 |
Bangalore | ₹ 6,711 | ₹ 7,321 | ₹ 5,491 |
Hyderabad | ₹ 6,711 | ₹ 7,321 | ₹ 5,491 |
Kerala | ₹ 6,711 | ₹ 7,321 | ₹ 5,491 |
Lucknow | ₹ 6,726 | ₹ 7,336 | ₹ 5,503 |
Gurgaon | ₹ 6,726 | ₹ 7,336 | ₹ 5,503 |
Ghaziabad | ₹ 6,726 | ₹ 7,336 | ₹ 5,503 |
Noida | ₹ 6,726 | ₹ 7,336 | ₹ 5,503 |
This information is sourced from reputed jewellers across the country and is intended for informational purposes only. Gold prices are subject to change based on market fluctuations, and it's advisable to check with your local jeweller for the most accurate and updated prices.